倍加福ML100传感器的图片:
倍加福ML100传感器的主要参数和介绍:
这种形式的感应通常称为接近式,来自发射器的光线照射到目标对象上,使得光线以任意角度发生漫反射。有一些光线直接返回接收器,从而探测到目标。影响感应距离的因素包括目标对象的颜色、大小和光洁度。每个型号的实际感应距离利用“白色测试卡”确定。白色卡具有 90% 的反射率因子,可视为“标准目标”。深色或无光泽的目标具有较低的反射率,因此必须提高灵敏度,或者必须将整个传感器放置得更靠近目标。在这种情况下应当特别注意,以防将背景中较亮的目标误认为实际目标。
倍加福ML100传感器的常用型号库存(今日库存请以咨询为准):
型号 | 型号 | 型号 |
ML100-54-F/102/115 | ML100-55/98/102 | ML100-8-H-250-BU/103/115 |
ML100-54/102/115 | ML100-55/98/103 | ML100-8-H-250-BU/95/102 |
ML100-54/103/115 | ML100-55/98/103 SET | ML100-8-H-250-BU/95/103 |
ML100-54/59/82a/103/115a/154 | ML100-55-2519 | ML100-8-H-250-RT/102/115 |
ML100-54/95/102 | ML100-55-3704 | ML100-8-H-250-RT/103/115 |
ML100-54/95/103 | ML100-55-5575 | ML100-8-H-250-RT/95/102 |
ML100-54-7346/59/103/115a/154 | ML100-55-6086/102 | ML100-8-H-250-RT/95/103 |
ML100-54-7346/59/95/103/154 | ML100-55-6086/103 | ML100-8-H-250-RT-A091/102/115 |
ML100-54-7346/59/98/103/154 | ML100-55-8032 | ML100-8-H-350-RT/102/115 |
ML100-54-7585/102 | ML100-55-8032-1M | ML100-8-H-350-RT/102/115a |
ML100-54-F/103/115 | ML100-55-8032-3M | ML100-8-H-350-RT/103/115 |
ML100-54-F/103/115b | ML100-55-8096/103/115b/154 SET | ML100-8-H-350-RT/103/115a |
ML100-54-F/25/102/115/154 | ML100-55-8943/120/115b-0,1M | ML100-8-H-350-RT/103/115b |
ML100-54-F/25/103/115/154 | ML100-55-8943/120/115b-0,8M | ML100-8-H-350-RT/33/103/115a |
ML100-54-F/25/103/115a/154 | ML100-55-G/102/115 | ML100-8-H-350-RT/33/103/115b |
ML100-54-F/25/103/115a/154 | ML100-55-G/103/115 | ML100-8-H-350-RT/95/102 |
ML100-54-F/25/103/115a/154-1.5 | ML100-55-G/95/102 | ML100-8-H-350-RT/95/103 |
ML100-54-F/25/103/115b/154 | ML100-55-G/95/103 | ML100-8-H-350-RT/98/102 |
ML100-54-F/25/95/102/154 | ML100-55-G-8523/103 | ML100-8-H-350-RT/98/103 |
ML100-54-F/25/95/103/154 | ML100-6-IR/102/115 | ML100-8-H-350-RT-7635/103/115a |
ML100-54-F/59/103/115a/154 | ML100-6-IR/103/115 | ML100-8-H-350-RT-9090/103/115a |
ML100-54-F/95/102 | ML100-6-IR/33/102/115 | ML100-8-H-3704 |
ML100-54-F/95/103 | ML100-6-IR/95/102 | ML100-8-H-5374/115/120/162 |
ML100-54-F-7972/102 | ML100-6-IR/95/103 | ML100-8-HGU-100-BU/102/115/162 |
ML100-54-F-A025-SET | ML100-8-1000-RT/102/115 | ML100-8-HGU-100-BU/103/115/162 |
ML100-55/102/115 | ML100-8-1000-RT/103/115 | ML100-8-HGU-100-BU/95/102/162 |
ML100-55/102/115a | ML100-8-1000-RT/103/115a-1M | ML100-8-HGU-100-BU/95/103/162 |
ML100-55/103/115 | ML100-8-1000-RT/103/115b | ML100-8-HGU-100-IR/102/115/162 |
ML100-55/103/115a | ML100-8-1000-RT/95/102 | ML100-8-HGU-100-IR/103/115/162 |
ML100-55/103/115a-1M | ML100-8-1000-RT/95/103 | ML100-8-HGU-100-IR/95/102/162 |
ML100-55/103/115b | ML100-8-1000-RT/98/102 | ML100-8-HGU-100-IR/95/103/162 |
ML100-55/115b/120 | ML100-8-1000-RT/98/103 | ML100-8-HGU-100-RT/102/115/162 |
ML100-55/25/103/115b/154 | ML100-8-H-100/115/120/162 | ML100-8-HGU-100-RT/103/115/162 |
ML100-55/25/115b/120/154 | ML100-8-H-100/115/127/162 | ML100-8-HGU-100-RT/95/102/162 |
ML100-55/25/33/103/115a/154-1M | ML100-8-H-100/95/120/162 | ML100-8-HGU-100-RT/95/103/162 |
ML100-55/25/95/103/154 | ML100-8-H-100/95/127/162 | ML100-8-HW-350-RT/102/115 |
ML100-55/33/103/115-5M | ML100-8-H-100-5986 | ML100-8-HW-350-RT/103/115 |
ML100-55/33/103/115a | ML100-8-H-100-RT/102/115 | ML100-8-HW-350-RT/95/102 |
ML100-55/59/103/115 | ML100-8-H-100-RT/103/115 | ML100-8-HW-350-RT/95/103 |
ML100-55/59/103/115a/154 | ML100-8-H-100-RT/103/115a | ML100-8-HW-5652 |
ML100-55/59/103/115b | ML100-8-H-100-RT/95/102 | ML100-8-W-200-RT/102/115 |
ML100-55/59/82b/103/115a/154 | ML100-8-H-100-RT/95/103 | ML100-8-W-200-RT/102/115b |
ML100-55/59/95/103 | ML100-8-H-200-IR/102/115 | ML100-8-W-200-RT/103/115 |
ML100-55/59/95/103/154 | ML100-8-H-200-IR/102/115e | ML100-8-W-200-RT/103/115b |
ML100-55/59/98/103/154 | ML100-8-H-200-IR/103/115 | ML100-8-W-200-RT/95/102 |
ML100-55/82a/103/115a | ML100-8-H-200-IR/95/102 | ML100-8-W-200-RT/95/103 |
ML100-55/95/102 | ML100-8-H-200-IR/95/103 | |
ML100-55/95/103 | ML100-8-H-250-BU/102/115 |
倍加福ML100传感器销售热线: