ABB ACS550变频器的图片:
ABB ACS550变频器的主要参数和介绍:
如果您看重的是整体解决方案的简便性和智能化,ACS550可以满足您的多种需求。ACS550非常适合变转矩和恒转矩应用,包括泵和风机、传送带和搅拌机,以及其他许多变转矩和恒转矩应用。从一开始就尽享即插即用的便捷性。无需定制或特殊的产品工程。通过内置的节能计算器轻松监测节能情况,计算器能以千瓦时、二氧化碳减排量或当地货币的形式显示节能效果。
ABB ACS550变频器的库存(库存动态,今日库存请以咨询为准):
输入电压:三相AC380V~480V(频率: 50/60Hz;价格不含控制盘;防护等级IP21) | ||||||
Code No. | Type | 一般 | 重载 | 尺寸 | ||
功率 | 电流 | 功率 | 电流 | |||
3AUA0000003385-D | ACS550-01-03A3-4 | 1.1 | 3.3 | 0.75 | 2.4 | R1 |
3AUA0000003386-D | ACS550-01-04A1-4 | 1.5 | 4.1 | 1.1 | 3.3 | |
3AUA0000003387-D | ACS550-01-05A4-4 | 2.2 | 5.4 | 1.5 | 4.1 | |
3AUA0000002415-D | ACS550-01-06A9-4 | 3 | 6.9 | 2.2 | 5.4 | |
3AUA0000002419-D | ACS550-01-08A8-4 | 4 | 8.8 | 3 | 6.9 | |
3AUA0000002420-D | ACS550-01-012A-4 | 5.5 | 11.9 | 4 | 8.8 | |
3AUA0000002412-D | ACS550-01-015A-4 | 7.5 | 15.4 | 5.5 | 11.9 | R2 |
3AUA0000002417-D | ACS550-01-023A-4 | 11 | 23 | 7.5 | 15.4 | |
3AUA0000002418-D | ACS550-01-031A-4 | 15 | 31 | 11 | 23 | R3 |
3AUA0000002431-D | ACS550-01-038A-4 | 18.5 | 38 | 15 | 31 | |
3AUA0000012789-D | ACS550-01-045A-4 | 22 | 45 | 18.5 | 38 | |
3AUA0000002546-D | ACS550-01-059A-4 | 30 | 59 | 22 | 45 | R4 |
3AUA0000002547-D | ACS550-01-072A-4 | 37 | 72 | 30 | 59 | |
3AUA0000013108-D | ACS550-01-087A-4 | 45 | 87 | 37 | 72 | |
3ABD68589657 | ACS550-01-125A-4 | 55 | 125 | 45 | 96 | R5 |
3ABD64726820 | ACS550-01-157A-4 | 75 | 157 | 55 | 125 | R6 |
3ABD64726838 | ACS550-01-180A-4 | 90 | 180 | 75 | 156 | |
3ABD68294479 | ACS550-01-195A-4 | 110 | 205 | 90 | 162 | |
3AUA0000014490-D | ACS550-01-246A-4 | 132 | 246 | 110 | 192 | |
3AUA0000026919-D | ACS550-01-290A-4 | 160 | 290 | 132 | 246 | |
输入电压:三相AC380V~480V(频率: 50/60Hz;价格不含控制盘;防护等级IP54) | ||||||
3AUA0000004217-D | ACS550-01-03A3-4+B055 | 1.1 | 3.3 | 0.75 | 2.4 | R1 |
3AUA0000004220-D | ACS550-01-04A1-4+B055 | 1.5 | 4.1 | 1.1 | 3.3 | |
3AUA0000004223-D | ACS550-01-05A4-4+B055 | 2.2 | 5.4 | 1.5 | 4.1 | |
3AUA0000004224-D | ACS550-01-06A9-4+B055 | 3 | 6.9 | 2.2 | 5.4 | |
3AUA0000004227-D | ACS550-01-08A8-4+B055 | 4 | 8.8 | 3 | 6.9 | |
3AUA0000004230-D | ACS550-01-012A-4+B055 | 5.5 | 11.9 | 4 | 8.8 | |
3AUA0000004233-D | ACS550-01-015A-4+B055 | 7.5 | 15.4 | 5.5 | 11.9 | R2 |
3AUA0000004236-D | ACS550-01-023A-4+B055 | 11 | 23 | 7.5 | 15.4 | |
3AUA0000004239-D | ACS550-01-031A-4+B055 | 15 | 31 | 11 | 23 | R3 |
3AUA0000004242-D | ACS550-01-038A-4+B055 | 18.5 | 38 | 15 | 31 | |
3AUA0000012787-D | ACS550-01-045A-4+B055 | 22 | 45 | 18.5 | 38 | |
3AUA0000004248-D | ACS550-01-059A-4+B055 | 30 | 59 | 22 | 45 | R4 |
3AUA0000004251-D | ACS550-01-072A-4+B055 | 37 | 72 | 30 | 59 | |
3AUA0000013240-D | ACS550-01-087A-4+B055 | 45 | 87 | 37 | 72 | |
3ABD68632994 | ACS550-01-125A-4+B055 | 55 | 125 | 45 | 96 | R5 |
3ABD68265312 | ACS550-01-157A-4+B055 | 75 | 157 | 55 | 125 | R6 |
3ABD68265339 | ACS550-01-180A-4+B055 | 90 | 180 | 75 | 156 | |
3ABD68294487 | ACS550-01-195A-4+B055 | 110 | 205 | 90 | 162 | |
3AUA0000015782-D | ACS550-01-246A-4+B055 | 132 | 246 | 110 | 192 | |
3AUA0000026922-D | ACS550-01-290A-4+B055 | 160 | 290 | 132 | 246 |
ABB ACS550变频器销售热线: